Fidelity 500 Index Institutional Prem Dividends

Symbol
FXAIX
Exchange
Nasdaq All Markets
Next Ex-Div Date
-
Forward Dividend Yield
1.26%
Previous Dividend Calculator
ExDivDate: 4 Apr 2024
Amount: 0.5805 USD
You get

0.5805 USD

Track these dividends and more in DiviTrack for free.

Get Started for Free View Features
Status Declaration Date Ex-div Date PaymentDate Amount Currency Change
Estimated - 4 Apr 2024 6 Apr 2024 0.5805 USD -19.34%
Estimated - 16 Dec 2023 19 Dec 2023 0.7197 USD + 15.19%
Estimated - 7 Oct 2023 9 Oct 2023 0.6248 USD -0.94%
Estimated - 30 Jun 2023 2 Jul 2023 0.6307 USD + 17.23%
Confirmed 5 Apr 2023 5 Apr 2023 6 Apr 2023 0.538 USD -15.41%
Confirmed 16 Dec 2022 16 Dec 2022 19 Dec 2022 0.636 USD + 9.47%
Confirmed 7 Oct 2022 7 Oct 2022 10 Oct 2022 0.581 USD + 0.69%
Confirmed 1 Jul 2022 1 Jul 2022 5 Jul 2022 0.577 USD + 24.89%
Confirmed 8 Apr 2022 8 Apr 2022 11 Apr 2022 0.462 USD -20.75%
Confirmed 10 Dec 2021 10 Dec 2021 13 Dec 2021 0.583 USD + 10.63%
Confirmed 1 Oct 2021 1 Oct 2021 4 Oct 2021 0.527 USD + 6.25%
Confirmed 2 Jul 2021 2 Jul 2021 6 Jul 2021 0.496 USD + 20.10%
Confirmed 9 Apr 2021 9 Apr 2021 12 Apr 2021 0.413 USD -29.52%
Confirmed 11 Dec 2020 11 Dec 2020 14 Dec 2020 0.586 USD + 28.51%
Confirmed 2 Oct 2020 2 Oct 2020 5 Oct 2020 0.456 USD -8.62%
Confirmed 10 Jul 2020 10 Jul 2020 13 Jul 2020 0.499 USD -7.93%
Confirmed 8 Apr 2020 8 Apr 2020 9 Apr 2020 0.542 USD -27.83%
Confirmed 13 Dec 2019 13 Dec 2019 16 Dec 2019 0.751 USD + 49.60%
Confirmed 4 Oct 2019 4 Oct 2019 7 Oct 2019 0.502 USD + 4.58%
Confirmed 5 Jul 2019 5 Jul 2019 8 Jul 2019 0.48 USD -16.38%
Confirmed 5 Apr 2019 5 Apr 2019 8 Apr 2019 0.574 USD + 441.51%
Confirmed 28 Dec 2018 28 Dec 2018 31 Dec 2018 0.106 USD -87.89%
Confirmed 14 Dec 2018 14 Dec 2018 17 Dec 2018 0.875 USD + 94.01%
Confirmed - 5 Oct 2018 - 0.451 USD + 0.44%
Confirmed 6 Jul 2018 6 Jul 2018 9 Jul 2018 0.44901 USD -8.49%
Confirmed 6 Apr 2018 6 Apr 2018 9 Apr 2018 0.49065 USD + 2.63%
Confirmed 15 Dec 2017 15 Dec 2017 18 Dec 2017 0.47807 USD + 5.98%
Confirmed 6 Oct 2017 6 Oct 2017 9 Oct 2017 0.45109 USD + 7.69%
Confirmed 7 Jul 2017 7 Jul 2017 10 Jul 2017 0.41889 USD -15.30%
Confirmed 7 Apr 2017 7 Apr 2017 10 Apr 2017 0.49454 USD -40.69%
Confirmed 16 Dec 2016 16 Dec 2016 19 Dec 2016 0.8338 USD + 115.14%
Confirmed 7 Oct 2016 7 Oct 2016 10 Oct 2016 0.38756 USD + 5.08%
Confirmed 8 Jul 2016 8 Jul 2016 11 Jul 2016 0.36881 USD -3.96%
Confirmed 15 Apr 2016 15 Apr 2016 18 Apr 2016 0.384 USD -37.80%
Confirmed 18 Dec 2015 18 Dec 2015 21 Dec 2015 0.61734 USD + 68.58%
Confirmed 2 Oct 2015 5 Oct 2015 5 Oct 2015 0.36619 USD -18.57%
Confirmed 1 Jul 2015 2 Jul 2015 2 Jul 2015 0.44972 USD + 65.95%
Confirmed 10 Apr 2015 13 Apr 2015 13 Apr 2015 0.271 USD -16.96%
Confirmed 1 Apr 2015 2 Apr 2015 2 Apr 2015 0.32635 USD -41.34%
Confirmed 19 Dec 2014 22 Dec 2014 22 Dec 2014 0.55634 USD + 39.43%
Confirmed - 19 Dec 2014 - 0.399 USD + 20.83%
Confirmed 3 Oct 2014 6 Oct 2014 6 Oct 2014 0.33021 USD -1.13%
Confirmed 3 Jul 2014 7 Jul 2014 7 Jul 2014 0.33398 USD + 12.07%
Confirmed 4 Apr 2014 7 Apr 2014 7 Apr 2014 0.298 USD -13.45%
Confirmed 13 Dec 2013 16 Dec 2013 16 Dec 2013 0.34429 USD + 11.28%
Confirmed 4 Oct 2013 7 Oct 2013 7 Oct 2013 0.30939 USD + 10.98%
Confirmed 5 Jul 2013 8 Jul 2013 8 Jul 2013 0.27879 USD 0.00%

FXAIX Dividend FAQ

The next ex dividend date for Fidelity 500 Index Institutional Prem is on -.
The last dividend for Fidelity 500 Index Institutional Prem went ex dividend on 4 Apr 2024 with a value of 0.5805 USD.
The forward dividend yield for Fidelity 500 Index Institutional Prem is 1.26%.